📈 WHM / cPanel Health Snapshot
isp07.netstructure.com.br · gerado em 17/08/2026 21:04:25 -03 · 4 vCPUs
Load Average (1 min)
0.78
0.20 por CPU · 5min: 0.49 · 15min: 0.31
Memoria usada
29.4%
1085 MB de 3693 MB
Swap usado
8.4%
331 MB de 3967 MB
Processos travados em I/O (D)
0
0 processos PHP no total
Uptime / Load
21:04:26 up 11 days, 22:59, 1 user, load average: 0.80, 0.50, 0.31
Memoria (free -h)
total used free shared buff/cache available
Mem: 3.6G 822M 534M 20M 2.3G 2.5G
Swap: 3.9G 331M 3.6G
Uso de disco por particao
| Filesystem | Tipo | Total | Usado | Livre | Uso % | Montado em |
| /dev/mapper/centos-root | ext4 | 95G | 66G | 25G | 73% 73% | / |
| /dev/sda1 | ext4 | 477M | 272M | 176M | 61% 61% | /boot |
| /dev/loop0 | ext4 | 1.8G | 48M | 1.6G | 3% 3% | /tmp |
Processos PHP por conta cPanel
| Conta | Qtd. de processos PHP |
| Nenhum processo PHP encontrado |
Processos em estado D (esperando disco / travados em I/O)
| Usuario | PID | PPID | Stat | Tempo | Comando |
| Nenhum processo em D no momento |
Top 15 processos por uso de memoria
| Usuario | PID | %CPU | %MEM | Stat | Tempo | Comando |
| mysql | 28988 | 0.5 | 6.7 | Sl | 02:11:46 | /usr/sbin/mysqld --daemonize --pid-file=/var/run/mysqld/mysq |
| lorsa | 29154 | 0.5 | 3.9 | S | 02:11:19 | spamd child |
| root | 29155 | 0.0 | 3.7 | S | 02:11:19 | spamd child |
| root | 29017 | 0.0 | 3.4 | Ss | 02:11:45 | /usr/local/cpanel/3rdparty/perl/536/bin/perl -T -w /usr/loca |
| root | 1232 | 0.0 | 0.7 | Ss | 11-22:59:19 | cpsrvd (SSL) - waiting for connections |
| cpanell+ | 29652 | 0.0 | 0.5 | S | 02:06:27 | /usr/local/cpanel/base/show_template.stor default_login_them |
| root | 9414 | 0.0 | 0.3 | Ss | 10-00:24:09 | tailwatchd |
| root | 12923 | 0.0 | 0.3 | Ss | 4-22:40:40 | /usr/sbin/httpd -k start |
| nobody | 10982 | 0.0 | 0.3 | S | 28:59 | /usr/sbin/httpd -k start |
| nobody | 9402 | 0.0 | 0.3 | S | 40:49 | /usr/sbin/httpd -k start |
| nobody | 10285 | 0.0 | 0.3 | S | 33:46 | /usr/sbin/httpd -k start |
| root | 10319 | 0.0 | 0.3 | Ss | 21:04:23 | lfd - sleeping |
| nobody | 11433 | 0.0 | 0.3 | S | 25:57 | /usr/sbin/httpd -k start |
| nobody | 12407 | 0.0 | 0.3 | S | 18:59 | /usr/sbin/httpd -k start |
| nobody | 12435 | 0.0 | 0.3 | S | 18:42 | /usr/sbin/httpd -k start |
Status dos servicos
| Servico | Status |
| httpd | active |
\n| mysqld | active |
\n| exim | active |
\n
MySQL
Uptime: 7906 Threads: 1 Questions: 225738 Slow queries: 0 Opens: 2954 Flush tables: 1 Open tables: 1441 Queries per second avg: 28.552
Disk I/O (iostat)
Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (isp07.netstructure.com.br) 08/17/2026 _x86_64_ (4 CPU)
avg-cpu: %user %nice %system %iowait %steal %idle
6.32 0.06 1.26 0.83 0.00 91.54
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
fd0 0.00 0.00 0.00 0.00 0.00 0.00 8.00 0.00 25.93 25.93 0.00 25.93 0.00
sda 60.05 39.25 40.15 19.00 1186.20 427.45 54.56 1.26 21.20 20.69 22.27 0.30 1.76
dm-0 0.00 0.00 88.83 30.44 1139.54 315.65 24.40 1.47 12.28 15.53 2.78 0.14 1.72
dm-1 0.00 0.00 11.54 27.95 46.15 111.80 8.00 1.55 39.04 32.19 41.87 0.20 0.80
avg-cpu: %user %nice %system %iowait %steal %idle
2.00 0.00 1.50 0.00 0.00 96.50
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
fd0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 0.00 1.00 1.00 4.00 4.00 8.00 0.00 1.00 1.00 1.00 1.00 0.20
dm-0 0.00 0.00 0.00 1.00 0.00 4.00 8.00 0.00 1.00 0.00 1.00 1.00 0.10
dm-1 0.00 0.00 1.00 0.00 4.00 0.00 8.00 0.00 1.00 1.00 0.00 1.00 0.10